Abstracted from Map of Rice Twp.,
by P. H. Dowling, 1874 (Western
Portion) (Eastern Portion)
| Last
Name |
First Name |
|
|
|
| Alexander | W. |
|
||
| Arts | Jacob |
|
||
| Arts | Jacob |
|
||
| Awster | H. |
|
Fishing Creek | |
| Billow | J.(1) |
|
||
| Billow | J.(2) |
|
||
| Bisnet | C. |
|
||
| Bolzen | E. |
|
||
| Bowersox | E. |
|
Mud Creek | |
| Boyer | Emanuel |
|
Fishing Creek | |
| Boyer | Emanuel |
|
||
| Brunner | J. |
|
Mud Creek | |
| Cavalier | A. |
|
||
| Cavalier | E. |
|
Little Mud Creek+ | |
| Clapp | T.W. |
|
||
| Cooley | E. |
|
||
| Cooley | E. O. |
|
||
| Cooley | E. O. |
|
||
| Coor | H. |
|
||
| Coors | H. |
|
||
| Darr | P. |
|
Little Mud Creek+ | |
| Darr | P. |
|
||
| Darr | P. |
|
|
|
| Darr | P.(1) |
|
||
| Darr | P.(2) |
|
||
| Demars | G. |
|
||
| Demars | G. |
|
||
| Demars | Jos. |
|
||
| Demars | Jos. |
|
||
| Demars | P. |
|
||
| Demars | P. |
|
||
| Demars | P. |
|
||
| Dolweck | J. |
|
||
| Dolweck | J. |
|
||
| Dolweck | J. |
|
||
| Druckenmiller | J. |
|
||
| Engler | G. |
|
||
| Engler | Jacob |
|
||
| Engler | M. |
|
||
| Enoch | T. |
|
||
| Fetterman | J. & G. |
|
||
| Fetterman | Mrs. |
|
||
| Fry | C. |
|
||
| Fry | J. |
|
Sandusky River | |
| Furguson | G. |
|
Sandusky River | |
| Furguson | G. |
|
||
| Gahn | Conrad |
|
Mud Creek | |
| Gahn | Conrad |
|
||
| Gahn | Conrad, Jr. |
|
||
| Gahn | J. |
|
Mud Creek | |
| Ganowein | Jacob |
|
||
| Garner | P. |
|
Mud Creek | |
| Gilson | H. |
|
Sandusky River | |
| Gilson | H. |
|
||
| Gilson | H. |
|
||
| Gilson | H. |
|
||
| Gilson | H.(1) |
|
Little Mud Creek+ | |
| Gilson | H.(2) |
|
||
| Glaser | S.(1) |
|
||
| Glaser | S.(2) |
|
||
| Gnepper | F. |
|
||
| Gnepper | S. |
|
||
| Gonway | G. |
|
||
| Gross | J. |
|
Little Mud Creek | |
| Hallicher | P. |
|
||
| Harrison | T. |
|
||
| Hasselbach | P. |
|
Fishing Creek | |
| Hasselbach | Philip |
|
|
|
| Henry | Christian |
|
Fishing Creek | |
| Henry | Jos. |
|
||
| Hetrick | D. |
|
||
| Hetrick | D. |
|
Mud Creek | |
| Hetrick | David |
|
||
| Hetrick | Jacob |
|
Fishing Creek | |
| Hetrick | Jacob |
|
||
| Hetrick | P. (2) |
|
||
| Hetrick | Peter |
|
||
| Hetrick | Peter |
|
|
|
| Hetrick | Philip (1) |
|
Mud Creek | |
| Hetrick | W. |
|
Fishing Creek | |
| Hineline | A. M. |
|
|
|
| Hineline | H. B. |
|
Sandusky River | |
| Hoffman | D. |
|
||
| Hone | C. |
|
||
| Horn | William |
|
||
| Joseph | C. F. |
|
Little Mud Creek | |
| Keiser | C. |
|
||
| Keiser | E. |
|
||
| Keiser | F. |
|
||
| Keiser | F. |
|
Fishing Creek | |
| Kiligus | F. |
|
||
| King | G. W. |
|
||
| King | G. W. |
|
||
| King | G. W. |
|
Fishing Creek | |
| Kingfeild | V. |
|
Little Mud Creek | |
| Kingfield | M. |
|
||
| Kline | A. |
|
||
| Knaup | William |
|
||
| Kreilick | Adam |
|
||
| Krielick | Adam |
|
||
| Kristman | G. |
|
Little Mud Creek | |
| Kromer | A. |
|
||
| Lamalie | C. |
|
||
| Lambert | J. |
|
Fishing Creek | |
| Lambert | Jos. |
|
||
| Lamely | C. |
|
||
| Latimore | Mrs. |
|
||
| Latimore | Mrs. |
|
||
| Lay | C. |
|
Fishing Creek | |
| Lay | T. |
|
||
| Leeser | N. |
|
||
| Longanbach | M. |
|
||
| Longanbach | M. |
|
Fishing Creek | |
| Longanbach | M. |
|
||
| Maerky | F. |
|
||
| Maford | E. |
|
||
| Maford | G. |
|
||
| Miller | N. |
|
||
| Miller | S. |
|
||
| Moldenhour | J. |
|
||
| Nickel | E. |
|
||
| Otermott | A. |
|
||
| Ouisno | J. |
|
||
| Ouisno | S. |
|
||
| Overmier | David |
|
||
| Petee | N. |
|
||
| Petee | P. |
|
||
| Peters | V. |
|
||
| Rafferly | F. |
|
Fishing Creek | |
| Reahrs | W.C. |
|
Mud Creek | |
| Reed | S. |
|
||
| Reinick | A. |
|
|
|
| Reinick | John |
|
||
| Reinick | John |
|
|
|
| Reinick | John |
|
||
| Rerdon | D. |
|
Sandusky River | |
| Rerdon | T. |
|
Sandusky River | |
| Richols | F. |
|
Sandusky River | |
| Rolling | A. |
|
Mud Creek | |
| Seigenthalar | William |
|
|
|
| Seigenthaler | Hensline W. |
|
Mud Creek | |
| Smith | F. |
|
||
| Smith | F. |
|
Little Mud Creek | |
| Smith | F. |
|
||
| Smith | J. |
|
||
| Smith | J. W. |
|
Fishing Creek
Little Mud Creek |
|
| Smith | J.(1) |
|
||
| Smith | J.(2) |
|
||
| Smith | M. |
|
||
| Smith | M. |
|
||
| Smith | M. |
|
||
| Smith | M. |
|
Fishing Creek | |
| Smith | Mrs. |
|
||
| Smith | T. |
|
||
| Snyder | L. |
|
||
| Stirwalt | M. |
|
||
| Stull | G. |
|
|
Little Mud Creek |
| Stull | G. |
|
||
| Stull | J.(1) |
|
||
| Stull | J.(2) |
|
||
| Stull | M. |
|
||
| Swint | Henry |
|
||
| Swint | Henry |
|
Fishing Creek | |
| Tilton | L. |
|
||
| Trick | J. |
|
||
| Tucker | H. H. |
|
||
| Tucker | H. H. |
|
|
|
| Tucker | H. H. |
|
||
| Tuckerman | E. |
|
||
| Tuckerman | J. |
|
||
| Waggoner | S. B. |
|
||
| Wagner | B. |
|
||
| Wagner | B. |
|
|
|
| Wagner | N. |
|
||
| Wagner | N. |
|
Little Mud Creek+ | |
| Wagner | P. |
|
||
| Wagner | S. |
|
Little Mud Creek+ | |
| Weikert | P. |
|
||
| Willey | A. |
|
||
| Willey | I. |
|
Little Mud Creek+ | |
| Willey | R. |
|
||
| Witman | C. |
|
||
| Witman | D. |
|
||
| Witman | D. |
|
||
| Wolf | M.(1) |
|
Little Mud Creek | |
| Wolf | M.(2) |
|
|
|
| Yoncher | J. |
|
||
| Yuncker | J. |
|
Fishing Creek | |
| Yuncker | J. A. |
|
||
| Yuncker | N. |
|
||
| Zelus | C.(1) |
|
Little Mud Creek | |
| Zelus | C.(2) |
|
Little Mud Creek | |
|
|
|
|||
|
|
|
|||
B. (
Bisnet) |
C. |
|
||
| B. | W. |
|
||
| C. (Cavalier) | A. |
|
||
| C. | D. |
|
||
| C.(Coors) | H. |
|
||
| D. | J.(1) |
|
||
| D. | J.(2) |
|
||
| D. | M. |
|
||
| D. | P. |
|
||
| E.(Engler) | M. |
|
||
| E.(Enoch) | T. |
|
||
| E (Enoch). | T. |
|
||
| G.(Gilson) | H. |
|
||
| G.(Gahn) | J. |
|
||
| H.(Hone or Henry) | C. |
|
||
| L.(Loganbach) | M. |
|
||
| L.(Latimore) | Mrs. |
|
||
| L. | P. |
|
||
| M.(Maerky) | F. |
|
||
| M.(Maford) | G. |
|
||
| M.(Miller) | S. |
|
||
| Mc C. | B. |
|
||
| O.(Ouisno) | J. |
|
Little Mud Creek+ | |
| O. | Mrs. |
|
Little Mud Creek+ | |
| T.(Tucker) | H. H. |
|
||
| U . | W. B. |
|
|
|
| W.(Wagner) | B. |
|
||
| W.(Witman) | D. |
|
||
| W.(Wolf) | Mrs.(1) |
|
Little Mud Creek+ | |
| W.(Wolf) | Mrs.(2) |
|
||
| W.(Wagner) | N. |
|
Little Mud Creek+ | |
| Y. | A.(1) |
|
||
| Y. | A.(2) |
|
||